Home

Larry Belmont se repentir Activer smartphone addiction scale quil sagisse cabine Moelle

Validity and reliability of the Brazilian version of the Smartphone  Addiction Scale-Short Version for university students and adult population
Validity and reliability of the Brazilian version of the Smartphone Addiction Scale-Short Version for university students and adult population

Validity and reliability of the Brazilian version of the Smartphone  Addiction Scale-Short Version for university students and adult population
Validity and reliability of the Brazilian version of the Smartphone Addiction Scale-Short Version for university students and adult population

The Smartphone Addiction Scale: Development and Validation of a Short  Version for Adolescents | PLOS ONE
The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | PLOS ONE

PDF) Reliability and construct validity of the smartphone addiction scale  short version (SAS-SV) in Iranian students | Pouya Rabiei - Academia.edu
PDF) Reliability and construct validity of the smartphone addiction scale short version (SAS-SV) in Iranian students | Pouya Rabiei - Academia.edu

Table 2 from Short version of the Smartphone Addiction Scale adapted to  Spanish and French: Towards a cross-cultural research in problematic mobile  phone use. | Semantic Scholar
Table 2 from Short version of the Smartphone Addiction Scale adapted to Spanish and French: Towards a cross-cultural research in problematic mobile phone use. | Semantic Scholar

Comparing the Self-Report and Measured Smartphone Usage of College  Students: A Pilot Study
Comparing the Self-Report and Measured Smartphone Usage of College Students: A Pilot Study

Smartphone Addiction and School Life Adjustment Among High School Students:  The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and  Mental Health Services
Smartphone Addiction and School Life Adjustment Among High School Students: The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and Mental Health Services

Healthcare | Free Full-Text | Relationship between Smartphone Addiction and  Sleep Satisfaction: A Cross-Sectional Study on Korean Adolescents
Healthcare | Free Full-Text | Relationship between Smartphone Addiction and Sleep Satisfaction: A Cross-Sectional Study on Korean Adolescents

Components of the smartphone addiction scale for Korean adolescents. |  Download Scientific Diagram
Components of the smartphone addiction scale for Korean adolescents. | Download Scientific Diagram

Smartphone Addiction Scale-Short Version (SAS-SV) | Download Scientific  Diagram
Smartphone Addiction Scale-Short Version (SAS-SV) | Download Scientific Diagram

Développement et validation du Smartphone Addiction Inventory (SPAI) (2014)  - Your Brain On Porn
Développement et validation du Smartphone Addiction Inventory (SPAI) (2014) - Your Brain On Porn

The relationship between addiction to smartphone usage and depression among  adults: a cross sectional study | BMC Psychiatry | Full Text
The relationship between addiction to smartphone usage and depression among adults: a cross sectional study | BMC Psychiatry | Full Text

Smart phone addiction Malay Version Questionnaire.
Smart phone addiction Malay Version Questionnaire.

PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and  French: Towards a cross-cultural research in problematic mobile phone use.  | Semantic Scholar
PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and French: Towards a cross-cultural research in problematic mobile phone use. | Semantic Scholar

14. The Smartphone Addiction Scale Development and Validation of a Short Ve  - The Smartphone - Studocu
14. The Smartphone Addiction Scale Development and Validation of a Short Ve - The Smartphone - Studocu

Internet Addiction Research – Which questionnaire should be used? | Digital  Biomarkers Lab
Internet Addiction Research – Which questionnaire should be used? | Digital Biomarkers Lab

Smartphone Addiction and School Life Adjustment Among High School Students:  The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and  Mental Health Services
Smartphone Addiction and School Life Adjustment Among High School Students: The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and Mental Health Services

Smartphone addiction and its associated behaviors among medical and dental  students in Pakistan: A cross-sectional survey
Smartphone addiction and its associated behaviors among medical and dental students in Pakistan: A cross-sectional survey

The Chinese Smartphone Addiction Scale -Short Version (reported in English)  | Download Table
The Chinese Smartphone Addiction Scale -Short Version (reported in English) | Download Table

PDF) The smartphone addiction scale: development and validation of a short  version for adolescents | Dai-jin Kim - Academia.edu
PDF) The smartphone addiction scale: development and validation of a short version for adolescents | Dai-jin Kim - Academia.edu

Smartphone Addiction Inventory (SPAI): Translation, adaptation and  validation of the tool in Spanish adult population | PLOS ONE
Smartphone Addiction Inventory (SPAI): Translation, adaptation and validation of the tool in Spanish adult population | PLOS ONE

Sustainability | Free Full-Text | Homo Interneticus—The Sociological  Reality of Mobile Online Being
Sustainability | Free Full-Text | Homo Interneticus—The Sociological Reality of Mobile Online Being

Smartphone Addiction: new disorder or just a hype
Smartphone Addiction: new disorder or just a hype

Frontiers | The Association Between Smartphone Addiction and Sleep: A UK  Cross-Sectional Study of Young Adults
Frontiers | The Association Between Smartphone Addiction and Sleep: A UK Cross-Sectional Study of Young Adults

OJPAS®
OJPAS®

Development of Korean Smartphone Addiction Proneness Scale for Youth | PLOS  ONE
Development of Korean Smartphone Addiction Proneness Scale for Youth | PLOS ONE